Traits
Below is a list of available Traits in Sabbat:
| Social | Mental | Physical |
| Alluring, Beguiling, Callous, Charismatic, Charming, Commanding, Compassionate, Cruel, Dignified, Diplomatic, Elegant, Eloquent, Empathetic, Expressive, Fearsome, Friendly, Genial, Gorgeous, Ingratiating, Intense, Intimidating, Magnetic, Manipulative, Persuasive, Seductive, Threatening, Witty | Alert, Analytical, Astute, Attentive, Calm, Clever, Creative, Cunning, Dedicated, Depraved, Determined, Discerning, Disciplined, Flexible, Focused, Inhumane, Insidious, Insightful, Intuitive, Knowledgeable, Observant, Patient, Rational, Reflective, Shrewd, Vigilant, Wily, Wise | Aggressive, Agile, Athletic, Brawny, Brutal, Deadly, Dexterous, Enduring, Energetic, Ferocious, Fierce, Graceful, Lithe, Nimble, Quick, Resilient, Robust, Rugged, Savage, Stalwart, Steady, Tenacious, Tireless, Tough, Vicious, Vigorous, Wiry |
| Negative Social | Negative Mental | Negative Physical |
| Bestial, Callous, Condescending, Dull, Eerie, Empathetic, Feral, Ghastly, Haggard, Kind, Meek, Naïve, Obnoxious, Repugnant, Scarred, Shy, Tactless, Untrustworthy | Deceitful, Forgetful, Gullible, Ignorant, Impatient, Oblivious, Predictable, Short-sighted, Squeamish, Submissive, Unstable, Violent, Warped, Witless | Clumsy, Cowardly, Decrepit, Delicate, Docile, Flabby, Frail, Lame, Lethargic, Puny, Sickly, Slow, Soft |
Traits represent your character’s Social, Mental and Physical prowess. The higher the trait value, the greater your character’s aptitude in the relevant area. Traits have a Permanent rating and a Temporary rating.
There is a maximum number of Traits allowed, depending on Generation. During character generation you will have assigned each of Physical, Social and Mental as either Primary, Secondary or Tertiary, depending on what your character is most accomplished at. These have maximums according to the chart below:
| Generation | Max. Primary Traits |
Max. Secondary Traits |
Max. Tertiary Traits |
| 13 | 10 | 9 | 8 |
| 12 | 10 | 9 | 8 |
| 11 | 11 | 10 | 9 |
| 10 | 12 | 11 | 10 |
| 9 | 13 | 12 | 11 |
| 8 | 14 | 13 | 12 |
| 7 | 16 | 15 | 14 |
Permanent – This is the value printed on your character sheet, it hardly ever changes during games. This value is only used when an effect specifically requires it.
Current – At the beginning of the night, your current traits start at the same as your permanent rating. When you Compare Traits, it is always at your Current Rating.
Whenever you lose a Challenge, you lose a relevant trait from your Current Rating. Some powers require you to spend one of your Current Traits. Spending one Willpower will refresh one your traits Current Rating up to the Permanent Rating.

